Research fundamentals on a symbol by opening the Research tool under Launch Tools, or by clicking the Research button in the Symbol Hub. Below is the data found in the Metrics tab of the Research tool.
VALUATION | |
---|---|
P/E excl extraordinary items | Price-to-Earnings ratio excluding extraordinary items. Extraordinary items are infrequent and unusual in nature, often one time charges. |
P/E Normalized | Price-to-Earnings ratio normalized, or smoothed, over a period of time |
Forward P/E | Estimated P/E Ratio using forecasted earnings |
Price/Sales (ttm) |
Ratio comparing the price of a security to its revenue figures, trailing 12 months |
Price/Projected Sales | Ratio comparing the price of a security to its projected revenue |
Price/Book Value | Ratio comparing the price of a security to its book value |
Price/Tangible Book Value | Ratio comparing the price of a security to the value of its tangible assets |
Price/Cash Flow | Share Price divided by Cash Flow per Share; may be useful in comparing competitors within the same industry |
GROWTH METRICS | |
---|---|
EPS Growth (yoy) | Growth in annual Earnings Per Share year over year |
EPS Growth (5 yrs) | Compounded EPS growth over 5 years |
Projected EPS Growth (5 yrs) | Compounded earnings growth rate projected for the next 5 years |
Projected P/E Growth (5 yrs) | Trailing 12-month Price-to-Earnings ratio divided by 5-year projected growth rate |
Dividend Growth (yoy) | Growth in dividend payouts year over year |
Quarterly Sales Growth (yoy) | Growth in quarterly sales year over year |
Annual Sales Growth (yoy) | Growth in annual sales year over year |
Sales Growth (5 yrs) | Growth in annual sales compounded over 5 years |
FINANCIAL METRICS | |
---|---|
Revenue (ttm) | Trailing 12 month total sales for a security |
Sales/Share | Sales per weighted average share outstanding for either the previous fiscal year or trailing 12 months |
EBITDA (ttm) | Earnings before interest, taxes, depreciation and amortization (revenue - expenses excluding interest, taxes, depreciation and amortization) |
Earnings Before Taxes |
Earnings before taxes (revenue - expenses excluding taxes) |
Net Income | Total company earnings after all expenses are subtracted from revenue |
Normalized Earnings Before Taxes | Earnings before taxes normalized, or smoothed, over a period of time |
Normalized Net Income | Net income normalized, or smoothed, over a period of time |
EPS excl extraordinary items | Earnings per Share excluding extraordinary items |
EPS Normalized | Earnings per Share normalized, or smoothed, over a period of time |
Cash Flow/Share (ttm) | Calculated as cash flow (less preferred dividends) divided by the number of common shares outstanding |
Cash/Share | Free cash flow divided by the number of common shares outstanding |
Book Value/Share | Value of the company per share after all debts are paid |
Tangible Book Value/Share | Total tangible assets per number of outstanding shares |
FINANCIAL STRENGTH | |
---|---|
Current Ratio | Assets divided by liabilities |
Quick Ratio | Current ratio minus inventory, as inventory is considered a less liquid asset |
Long Term Debt/Equity | Long term, interest-bearing debt divided by stockholder equity |
Total Debt/Equity | Total liabilities divided by stockholder equity |
Payout Ratio | Dividends per share divided by earnings per share; shows how much of the companies earnings are going toward dividends. |
MANAGEMENT EFFECTIVENESS | |
---|---|
Return on Assets | Net income divided by total assets |
Return on Equity | Indicates profit generated from shareholder investments by dividing net income by shareholder equity |
Return on Investment | Net return on an investment (gain from investment - cost of investment) divided by cost of investment |
Sales/Employee | Sales divided by number of employees |
MARGINS | |
---|---|
Gross Margin | Percent of revenue retained after taking out costs of producing goods or services |
Net Profit Margin | Measures earnings retained per every dollar of sales |
Operating Margin | Measures the portion of a company's revenue remaining after paying variable operating costs |
Pretax Margin | Pre-tax profit expressed as a percentage of sales |